Sign up to stay up to date on the Melbourne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7667 N Wickham Road Unit #218 1 1 752 $199,500 $265 1 day
2251 Grand Teton Boulevard 5 3 2,696 $499,900 $185 1 day
7454 Poulicny Lane 4 3.1 2,852 $950,000 $333 1 day
2179 Pineapple Avenue N/A N/A 4,185 $1,900,000 $454 1 day
3081 Cavel Street 4 3 2,500 $549,000 $219 1 day
741 Glen Abbey Way 3 3 1,942 $615,000 $316 1 day
678 Aurora Road 4 2 1,250 $495,000 $396 1 day
870 Luminary Circle Unit 102 2 2 1,008 $279,900 $277 1 day
7665 Wyndham Drive 2 2 1,754 $485,000 $276 2 days
633 Ironwood Drive 2 1.1 1,276 $330,000 $258 2 days
2215 Wilcox Street 3 2 1,734 $524,999 $302 4 days
6421 Borasco Drive Unit #3207 2 2 1,157 $246,000 $212 2 days
1437 Pineapple Avenue Unit #804 3 3 2,855 $820,000 $287 2 days
7430 Spyglass Hill Road 2 2 1,417 $325,000 $229 2 days
2241 Appalachian Drive 3 2 1,413 $449,000 $317 2 days
7696 Candlewick Drive 3 2 1,755 $400,000 $227 2 days
225 Sagamore Street 4 2 1,976 $350,000 $177 2 days
709 Pine Island Drive 2 2 1,191 $300,000 $251 2 days
6934 Renshaw Drive 3 2 1,781 $465,000 $261 3 days
3313 Carambola Circle 4 4 3,208 $749,000 $233 2 days
866 Spanish Wells Drive 3 2 2,121 $649,900 $306 2 days
1455 Crane Creek Boulevard 3 2 1,418 $505,000 $356 2 days
3463 Sandpiper Court 2 2 1,130 $300,000 $265 2 days
3564 Quail Trail 2 2 1,346 $299,000 $222 3 days
1212 Harbor Town Circle 3 2 2,114 $572,000 $270 3 days
2561 Brookshire Circle 3 2.1 2,419 $389,900 $161 3 days
1244 Cypress Bend Circle 3 2 1,402 $349,500 $249 4 days
4050 Marlberry Lane 2 2 1,013 $279,000 $275 3 days
1006 Heatherwood Way 3 2 2,531 $625,000 $246 3 days
746 Players Court 2 2 993 $249,900 $251 3 days
3400 Lakewood Drive N/A N/A N/A $925,000 Unknown 3 days
1819 Riverview Drive Unit 200 N/A N/A 9,357 $3,000,000 $320 3 days
245 East Drive Unit 105 N/A N/A 12,342 $2,400,000 $194 3 days
6996 Hammock Trace Drive 4 2 1,694 $371,000 $219 3 days
695 Ironwood Drive 3 2 1,456 $275,000 $188 3 days
8884 Alister Drive 4 3.1 2,399 $650,000 $270 3 days
1411 Hampton Park Lane 2 2.1 1,110 $272,999 $245 4 days
4091 Caparosa Circle 4 2 2,093 $649,900 $310 4 days
1845 Ixora Drive 3 2 1,320 $218,000 $165 8 days
2405 Stone Street N/A N/A N/A $260,000 Unknown 4 days
4670 Pagosa Springs Circle 4 2.1 2,004 $419,500 $209 4 days
7665 Wyndham Drive 2 2 1,754 $485,000 $276 4 days
2304 Greenway Drive 4 3 2,480 $469,000 $189 4 days
1679 Eisenhower Avenue 4 2 1,878 $369,000 $196 4 days
4520 Elena Way 4 2.5 2,252 $364,900 $162 5 days
2245 Saint Swithin Lane 2 2 1,118 $235,000 $210 5 days
1425 Columbia Lane 4 2.1 2,977 $989,900 $332 5 days
2514 Pepper Avenue 3 2 816 $199,000 $243 5 days
2791 Englewood Drive 4 3.2 2,931 $665,000 $226 5 days
1425 Columbia Lane N/A N/A 4,530 $989,900 $218 7 days
Average: 3.2 2.3 2,412 $653,243 $262 54 days
Viewing 1 - 50 of 743
Viewing 1 - 50 of 743
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2306 Hyde Parkway 3 2 1,368 $229,900 $168 4 days
2193 Leewood Boulevard 3 1 1,033 $189,900 $183 4 days
920 Gables Way 2 2 901 $305,000 $338 7 days
2511 Pinehurst Circle 4 2 1,585 $357,900 $225 2 days
5683 Star Rush Drive Unit #203 1 1 679 $212,900 $313 2 days
177 Woodland Drive 3 2 778 $239,900 $308 3 days
2602 Kingsmill Avenue 3 2 2,311 $505,000 $218 6 days
3936 Saint Armens Circle 3 2 2,014 $429,999 $213 5 days
673 Hollywood Boulevard 3 2 1,164 $289,900 $249 5 days
7667 N Wickham Road Unit #519 1 1 752 $195,000 $259 25 days
427 Earl Avenue 3 2 1,284 $289,000 $225 15 days
3394 Areca Palm Avenue 3 2 1,684 $342,000 $203 5 days
4429 Chastain Drive 4 3 2,504 $669,900 $267 1 day
4410 Pagosa Springs Circle 5 3 2,674 $499,900 $186 20 days
716 Green Valley Lane 2 2 1,170 $309,900 $264 16 days
2502 Reflections Place 4 2 1,865 $374,900 $201 1 day
8009 Duncastle Court 3 2.1 2,586 $719,900 $278 5 days
6701 Fawn Ridge Drive 3 2 1,352 $414,900 $306 18 days
1719 Maeve Circle 4 3.1 2,759 $559,900 $202 14 days
725 Players Court 2 2.1 1,260 $199,900 $158 1 day
2870 Post Road N/A N/A 1,654 $650,000 $392 15 days
495 Hillside Court 3 2 1,568 $268,000 $170 21 days
7974 Cache Creek Lane 3 2 1,731 $489,195 $282 19 days
1769 Tullagee Avenue 3 2 1,612 $370,000 $229 25 days
5479 Calder Drive 3 3.1 3,048 $975,000 $319 0 days
1050 Luminary Circle Unit 101 3 2 1,277 $309,900 $242 9 days
518 Susan Drive 2 2 1,080 $160,000 $148 17 days
1001 W Eau Gallie Boulevard Unit #211 1 1.1 828 $168,200 $203 12 days
2195 Keystone Avenue N/A N/A N/A $165,000 Unknown 20 days
2275 Golf Isle Drive Unit #212 2 2 1,128 $225,000 $199 5 days
1205 Carissa Place 3 2 1,395 $345,000 $247 22 days
2401 Nobility Avenue 3 2 1,852 $400,000 $215 6 days
2160 Stewart Road 3 2 1,234 $265,000 $214 31 days
2613 Coventry Road 3 2 1,141 $189,000 $165 7 days
2203 Capital Drive 4 2 1,846 $399,990 $216 7 days
3135 Ellis Drive 4 2 1,923 $469,000 $243 18 days
1069 Ellen Court Unit #1069 2 2 996 $170,000 $170 14 days
534 Jennifer Circle 2 2 1,302 $150,000 $115 4 days
4527 Coquina Ridge Drive 3 3 1,891 $800,000 $423 31 days
973 Wildwood Drive 3 2 2,374 $595,000 $250 4 days
1534 Stewart Avenue 2 1 950 $262,500 $276 37 days
751 Pine Island Drive Drive 2 2 1,170 $340,000 $290 12 days
6431 Borasco Drive Unit #2302 1 1 598 $185,000 $309 36 days
8534 Catalissa Avenue 5 3.1 2,835 $899,681 $317 19 days
2784 Maderia Circle 3 2 1,292 $330,000 $255 12 days
2470 Iowa Drive 3 2 1,041 $270,000 $259 11 days
2508 Aristocrat Drive 3 2.1 2,192 $469,900 $214 18 days
4024 Windover Way 4 3 2,558 $650,000 $254 31 days
768 Conestee Drive 4 2 1,954 $425,000 $217 17 days
658 Ironwood Drive 4 2 1,694 $225,000 $132 41 days
Average: 3.1 2.3 1,914 $527,156 $265 67 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2442 Donavan Court 5 4.1 3,884 $1,050,743 $1,050,713 $270 0 days 12/8/23
2151 Brookshire Circle 4 2.1 2,415 $410,000 $415,000 $171 1 day 12/8/23
170 Paradise Boulevard Unit #170-14 2 2.1 1,266 $315,000 $295,000 $233 28 days 12/8/23
4713 White Heron Drive 3 2 2,012 $345,000 $345,000 $171 49 days 12/8/23
3475 Big Pine Road 4 2.1 2,147 $615,000 $600,000 $279 98 days 12/8/23
7820 Shadowood Drive Unit #310 2 2 1,072 $174,900 $172,000 $160 8 days 12/7/23
4090 Careywood Drive 4 3 2,743 $749,000 $759,000 $276 2 days 12/7/23
745 Bonnie Circle 2 2 1,224 $199,000 $172,000 $140 12 days 12/7/23
362 Adamo Way 4 2.1 2,318 $425,000 $400,000 $172 79 days 12/7/23
289 Oak Haven Drive 3 2 1,807 $429,900 $429,900 $237 126 days 12/7/23
2212 Smathers Circle N 4 2 1,444 $275,000 $264,000 $182 2 days 12/6/23
2212 Smathers Circle 4 2 1,444 $275,000 $264,000 $182 5 days 12/6/23
2768 Whistler Street 4 2 2,001 $560,000 $560,000 $279 4 days 12/6/23
7246 Mendell Way 3 2 1,772 $440,000 $425,000 $239 34 days 12/6/23
6427 Klein Lane 3 2 1,861 $495,000 $495,000 $265 14 days 12/6/23
1001 W Eau Gallie Boulevard Unit #121 1 1.1 828 $167,000 $163,000 $196 52 days 12/6/23
5107 Kirkwall Circle 4 3 3,347 $1,250,000 $1,200,000 $358 76 days 12/6/23
2453 Lisa Lane 5 3 1,844 $379,900 $370,000 $200 71 days 12/6/23
8366 Lyside Drive 4 3.1 2,781 $596,854 $596,854 $214 0 days 12/5/23
2100 Pennwood Drive 3 2 1,644 $300,000 $300,000 $182 1 day 12/5/23
1420 Corbett Lane 4 2 1,873 $415,000 $400,000 $213 59 days 12/5/23
645 Anita Drive 3 1 1,144 $225,000 $210,000 $183 5 days 12/4/23
3336 Lake View Circle 3 2 1,505 $395,000 $425,000 $282 4 days 12/4/23
754 Players Court 2 2 1,005 $249,900 $245,000 $243 11 days 12/4/23
1747 Ixora Drive 3 2.1 1,676 $345,000 $345,000 $205 11 days 12/4/23
7455 Millbrook Avenue 4 3.1 2,724 $843,000 $843,000 $309 14 days 12/4/23
1475 Beechfern Drive Unit 7 4 2 1,410 $265,000 $260,000 $184 18 days 12/4/23
2572 Ventura Circle 4 2 1,695 $439,900 $420,000 $247 29 days 12/4/23
56 Nw Shannon Avenue 2 1 783 $235,000 $175,000 $223 87 days 12/4/23
440 Charles Drive 4 2 1,660 $335,000 $320,000 $192 87 days 12/4/23
1735 Southland Avenue N/A N/A 3,480 $729,000 $750,000 $215 158 days 12/4/23
603 Heming Way 3 2 1,948 $414,700 $410,000 $210 115 days 12/4/23
2265 Keystone Avenue 3 2 1,608 $550,000 $550,000 $342 21 days 12/1/23
4181 Long Leaf Drive 3 2 2,000 $520,000 $500,000 $250 39 days 12/1/23
1932 Abington Drive N/A N/A 1,440 $379,000 $379,000 $263 31 days 12/1/23
2639 Avalonia Drive 3 2 1,776 $525,000 $525,000 $295 2 days 12/1/23
4097 Long Leaf Drive 3 2 1,502 $464,900 $454,900 $302 112 days 12/1/23
3156 Boardwalk Trl 3 2.1 2,844 $899,450 $900,855 $316 0 days 11/30/23
4044 Grand Meadows Boulevard 3 2 1,324 $299,900 $320,000 $241 3 days 11/30/23
2683 Galindo Circle 4 3 2,457 $590,000 $585,000 $238 12 days 11/30/23
1476 Goldrush Avenue 3 2 1,940 $340,000 $320,000 $164 4 days 11/30/23
4180 Dow Road N/A N/A 4,840 $985,000 $950,000 $196 0 days 11/30/23
1485 Crane Creek Boulevard 3 2 1,356 $415,000 $403,000 $297 7 days 11/30/23
404 Sedgewood Circle 3 2 1,815 $375,000 $362,500 $199 16 days 11/30/23
812 Handsome Cab Lane Unit #205 2 2 1,791 $389,000 $360,000 $201 34 days 11/30/23
418 Myrtlewood Road 2 2 1,286 $340,000 $330,000 $256 29 days 11/30/23
2436 King Richard Road 3 2 1,788 $299,900 $305,000 $170 21 days 11/30/23
4030 Marlberry Lane 3 2 1,044 $265,000 $265,000 $253 7 days 11/30/23
3767 Mount Carmel Lane 3 2 1,960 $354,900 $354,900 $181 6 days 11/30/23
410 Myrtlewood Road 3 2 1,593 $410,000 $410,000 $257 13 days 11/30/23
Average: 3.2 2.2 2,874 $466,573 $455,219 $237 38 days
Viewing 1 - 50 of 1446
Viewing 1 - 50 of 1446