Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9020 Lake Avon Drive 4 3.5 3,156 $699,900 $221 0 days
12756 Maribou Circle 4 2 1,937 $460,000 $237 1 day
4828 Judy Ann Court 5 2 2,503 $384,900 $153 1 day
Palmview Street N/A N/A N/A $100,000 Unknown 1 day
5505 Hernandes Drive Unit 144 1 1 586 $115,000 $196 1 day
10167 Peebles Street 4 3.5 3,157 $1,070,311 $339 1 day
12030 Dune Stock Drive 4 3 2,548 $550,000 $215 1 day
5978 Braemar Place Unit 102 2 2.5 1,260 $260,000 $206 1 day
300 E South Street Unit 1003 1 1 744 $210,000 $282 1 day
14131 Islamorada Drive 5 3 2,916 $737,000 $252 1 day
8580 Fort Thomas Way 3 2.5 1,742 $499,999 $287 1 day
6553 Hidden Beach Circle 4 2 2,287 $480,000 $209 1 day
1519 Roscomare Avenue 4 2 1,961 $444,900 $226 1 day
4509 Southmore Drive 3 2 1,075 $369,900 $344 1 day
3130 Carthage Court 3 2 1,421 $420,000 $295 1 day
20818 Sheldon Street N/A N/A N/A $140,000 Unknown 1 day
3348 Babbitt Avenue N/A N/A N/A $100,000 Unknown 1 day
3340 Babbitt Avenue N/A N/A N/A $100,000 Unknown 1 day
10807 Brown Trout Circle 4 2 1,834 $449,000 $244 1 day
2748 Coral Reef Drive 2 2 837 $244,900 $292 1 day
155 S Court Avenue Unit 2604 1 1 715 $309,000 $432 1 day
6203 Castlewood Lane 3 2 1,484 $287,000 $193 1 day
5847 Lakeville Road 4 4 2,576 $635,000 $246 1 day
8915 Hastings Beach Boulevard 4 2 2,170 $490,000 $225 1 day
3710 Creswick Circle 4 3 2,357 $509,990 $216 1 day
13436 Starry Night Court Unit 4 3 2.5 1,495 $299,900 $200 1 day
10060 Covered Moss Drive 3 3 2,877 $1,200,000 $417 1 day
6057 Windhover Drive Unit E08 3 2 1,146 $259,990 $226 1 day
2330 Mace Street 4 2.5 1,580 $359,900 $227 1 day
13945 Corrine Key Pl 3 2 1,246 $294,500 $236 1 day
13195 Stanthorne Avenue 4 4 3,264 $989,990 $303 1 day
97 N Goldwyn Avenue 3 2 1,302 $335,000 $257 1 day
2625 Bon Air Drive 3 1.5 1,106 $255,000 $230 2 days
102 Wilmer Avenue 4 2 1,500 $349,900 $233 2 days
120 Primrose Court 3 1 1,081 $375,000 $346 2 days
750 Waywood Avenue 4 2 2,202 $525,000 $238 2 days
124 Wilmer Avenue 3 2 1,356 $290,000 $213 2 days
1023 S Hiawassee Road Unit 4028 2 2 934 $205,000 $219 2 days
6408 Yarmouth Court 3 2 1,385 $389,900 $281 2 days
2974 Eglington Drive 3 2.5 1,852 $549,000 $296 2 days
5310 Greenvelvet Court 4 2 1,797 $315,000 $175 2 days
12544 Floridays Resort Drive Unit 105 2 2 957 $259,950 $271 2 days
12324 Stone Bark Trail 4 2 1,853 $500,000 $269 2 days
2109 Lyme Bay Drive Unit 608 1 1 670 $89,900 $134 2 days
1852 Aaron Avenue 4 2.5 1,638 $320,000 $195 2 days
1948 Lake Atriums Circle Unit 113 2 2 864 $167,000 $193 2 days
14741 Capote Lane 5 4.5 3,666 $795,000 $216 2 days
10906 Savannah Wood Drive Unit 137 2 2.5 1,071 $306,000 $285 2 days
12724 Raftsmen Court 3 2 1,342 $388,000 $289 2 days
8848 Villa View Circle Unit 108 2 2 1,076 $290,990 $270 2 days
Average: 3.1 2.4 2,021 $642,860 $283 33 days
Viewing 1 - 50 of 2729
Viewing 1 - 50 of 2729
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13427 Blue Heron Beach Drive Unit 1406 1 2 798 $245,000 $307 0 days
6086 High Seas Drive 8 8 3,208 $1,350,000 $420 1 day
7422 Boice Street 3 1 1,356 $200,000 $147 0 days
12140 Sand Pebble Way 2 2 902 $227,000 $251 2 days
No address 4 2.5 2,465 $340,000 $137 0 days
4816 Tidecrest Avenue Unit 175 3 3.5 1,777 $519,000 $292 1 day
5440 Wood Crossing Street 3 2 1,016 $230,000 $226 1 day
1711 Addie Avenue 3 2.5 1,772 $240,000 $135 1 day
3013 Hartland Court 3 2 1,959 $475,000 $242 3 days
3800 W Jefferson Street N/A N/A N/A $120,000 Unknown 0 days
14528 Roxane Drive 3 2 2,292 $875,000 $381 2 days
4249 Waterside Pointe Circle 3 2 1,259 $366,000 $290 0 days
1935 S Conway Road Unit #E1 2 1.5 952 $165,000 $173 3 days
6031 W Livingston Street 3 1.5 1,106 $224,980 $203 1 day
1321 W Church Street N/A N/A N/A $500,000 Unknown 5 days
14591 Cheever Street 3 2 1,917 $474,990 $247 7 days
2019 Whitby Drive Unit 2103 2 1.5 1,164 $130,000 $111 3 days
803 Yates Street N/A N/A N/A $350,000 Unknown 0 days
1427 Cumbie Street 2 1.5 1,220 $499,999 $409 6 days
6073 Lexington Park Unit 87 2 2.5 2,771 $849,000 $306 5 days
5969 Fish Court 2 1 879 $245,000 $278 5 days
7823 Mallorca Court 2 2 1,469 $549,000 $373 3 days
1918 Attucks Avenue 4 2 1,802 $335,000 $185 8 days
2211 Rose Boulevard 3 3 1,340 $275,000 $205 0 days
7902 Canyon Lake Circle 4 3 2,406 $699,999 $290 6 days
1015 Ferndell Road 4 2 1,245 $269,900 $216 8 days
4283 Plantation Cove Drive 2 2.5 978 $235,000 $240 5 days
531 N Dollins Avenue 3 1.5 1,715 $235,000 $137 4 days
5172 Brenda Drive 3 2 1,554 $400,000 $257 5 days
1032 Ocala Woods Lane 3 2 1,341 $345,000 $257 6 days
9623 Tivoli Villa Drive 3 2.5 1,536 $340,000 $221 3 days
6041 Shore Line Drive 4 3 2,449 $795,000 $324 1 day
4220 Barnsley Drive 3 2 1,648 $350,000 $212 3 days
4826 Normandy Place Unit 204 2 2 1,080 $259,000 $239 7 days
2639 Maitland Crossing Way Unit 7102 2 2 1,064 $240,000 $225 8 days
2501 Virginia Drive 4 2 1,392 $459,000 $329 5 days
7016 Slate Street 3 2.5 2,269 $525,000 $231 9 days
7815 Murcott Circle 3 2 1,185 $300,000 $253 5 days
11420 Sunsail Avenue 3 2.5 1,630 $480,990 $295 8 days
556 Kendale Street 3 1.5 1,157 $220,000 $190 2 days
1305 Lucaya Circle 2 2 952 $238,800 $250 1 day
5373 Elm Court Unit 326 2 2.5 1,285 $170,000 $132 0 days
3230 Lakewood Pointe Drive N/A N/A N/A $650,000 Unknown 0 days
7981 Saint Andrews Circle 4 2 2,036 $495,000 $243 4 days
5273 Shale Ridge Trail 3 2 1,968 $405,000 $205 0 days
14127 Gold Bridge Drive 4 3 2,061 $485,000 $235 7 days
623 E Amelia Street Unit B 2 1.5 1,024 $250,000 $244 6 days
126 E Colonial Drive N/A N/A 30,090 $3,200,000 $106 2 days
14210 Manatee Springs Road 2 2 1,401 $374,900 $267 7 days
3725 Castle Pines Lane Unit 4328 1 1 768 $147,500 $192 8 days
Average: 3.3 2.5 1,967 $557,838 $265 60 days
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
349 Palmway Lane 4 3 2,576 $650,000 $635,000 $246 5 days 12/8/23
8361 Sandpoint Boulevard 2 2 1,302 $369,900 $370,000 $284 4 days 12/8/23
9042 Rose Lake Shore Lane 4 2.5 2,590 $699,000 $699,000 $269 7 days 12/8/23
3535 King George Drive 4 3 2,755 $825,000 $825,000 $299 7 days 12/8/23
2520 Twilight Drive 4 2.5 1,971 $475,000 $475,000 $240 7 days 12/8/23
5005 Calle De Sol 4 3 2,485 $760,000 $755,000 $303 11 days 12/8/23
4608 Almark Drive N/A N/A N/A $265,000 $230,200 Unknown 16 days 12/8/23
4608 Almark Drive 2 1.5 1,446 $265,000 $230,200 $159 16 days 12/8/23
1421 Roosevelt Street 3 1.5 1,612 $505,000 $499,000 $309 16 days 12/8/23
10104 Green Branch Court 3 2.5 1,251 $345,000 $335,000 $267 48 days 12/8/23
6300 Quarter Horse Lane 2 2 936 $224,999 $202,000 $215 60 days 12/8/23
2540 Woodgate Boulevard Unit 104 2 2 1,008 $135,000 $130,000 $128 164 days 12/8/23
1928 Conway Road Unit 7 1 1 825 $149,900 $142,500 $172 316 days 12/8/23
6611 Sharon Drive 4 3 3,159 $569,900 $555,000 $175 348 days 12/8/23
1407 Illinois Street 3 2.5 2,278 $545,000 $557,000 $244 420 days 12/8/23
10003 Greendale Lane 3 2 1,873 $355,000 $342,000 $182 4 days 12/7/23
6302 Fernbrook Court 2 2 1,403 $374,990 $377,000 $268 4 days 12/7/23
13324 Fairway Glen Drive Unit 103 2 2 1,013 $260,000 $255,000 $251 16 days 12/7/23
4528 Raintree Ridge Road 4 2 2,180 $480,000 $460,000 $211 10 days 12/7/23
240 S Summerlin Avenue 3 3.5 2,029 $889,000 $870,000 $428 24 days 12/7/23
3603 Atrium Drive Unit L-2 2 2 820 $210,000 $207,500 $253 13 days 12/7/23
10 N Summerlin Avenue Unit 53 2 3 1,825 $537,000 $510,000 $279 27 days 12/7/23
10480 Cresto Delsol Circle 3 2 1,249 $349,900 $332,000 $265 38 days 12/7/23
964 E Michigan Street Unit 964B 2 2 1,060 $210,000 $210,000 $198 17 days 12/7/23
10839 Willow Ridge Loop 3 2 1,958 $438,000 $438,000 $223 39 days 12/7/23
2929 W Oak Ridge Road Unit H8 2 1 847 $160,900 $156,000 $184 64 days 12/7/23
7210 Westpointe Boulevard Unit 1327 3 2 1,466 $239,900 $230,000 $156 71 days 12/7/23
11962 Hometown Place 5 3 2,461 $489,000 $470,000 $190 67 days 12/7/23
13575 Granger Avenue 5 4.5 3,453 $1,195,000 $1,155,000 $334 13 days 12/7/23
10030 Yellow Jasmine Drive 4 3 2,136 $545,000 $525,000 $245 107 days 12/7/23
6913 Country Corner Lane Unit 13 2 2.5 1,068 $248,000 $244,000 $228 142 days 12/7/23
4217 Hughes Street 4 3 2,803 $600,000 $600,000 $214 1 day 12/6/23
1831 Park Lake Street 3 2 1,485 $550,000 $557,000 $375 4 days 12/6/23
5390 Deer Creek Drive 3 2 1,652 $405,000 $430,500 $260 5 days 12/6/23
6026 W Robinson Street 3 2 1,058 $294,900 $282,500 $267 15 days 12/6/23
1407 Lantry Court 2 1 697 $240,000 $250,000 $358 4 days 12/6/23
7901 Kingspointe Parkway Unit 24 N/A N/A 2,200 $575,000 $560,000 $254 6 days 12/6/23
3232 Kennesaw Court 3 2 1,798 $449,988 $435,000 $241 13 days 12/6/23
1978 Meeting Place Unit 204 3 2 1,801 $699,900 $710,000 $394 6 days 12/6/23
4731 S Texas Avenue Unit B 2 2 976 $125,000 $120,000 $122 26 days 12/6/23
4504 Three Lakes Circle 3 2 998 $289,900 $287,000 $287 5 days 12/6/23
5025 Vineland Road Unit 103 2 2 1,048 $230,000 $230,000 $219 12 days 12/6/23
Meredith Parkway N/A N/A N/A $119,500 $105,000 Unknown 42 days 12/6/23
6219 Steach Drive 3 2 1,240 $299,900 $310,000 $250 22 days 12/6/23
5506 Ferdinand Drive 3 2 1,107 $270,000 $283,000 $255 22 days 12/6/23
13957 Golden Rain Tree Boulevard 3 2 1,931 $450,000 $435,000 $225 38 days 12/6/23
5424 E Michigan Street Unit 5 2 2 1,103 $229,000 $229,000 $207 33 days 12/6/23
1107 Salerno Court Unit GE 2 2 1,300 $315,000 $315,000 $242 39 days 12/6/23
13031 Sawgrass Pine Circle 5 3.5 3,532 $577,000 $565,000 $159 73 days 12/6/23
4515 Dutton Drive 3 2 1,081 $200,000 $192,900 $178 85 days 12/6/23
Average: 3.2 2.3 1,801 $461,931 $449,803 $246 32 days
Viewing 1 - 50 of 5689
Viewing 1 - 50 of 5689