Sign up to stay up to date on the Sarasota Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
953 Pomelo Place 3 2 1,496 $1,750,000 $1,169 1 day
800 S Blvd Of Presidents Unit 12 2 2 1,090 $799,000 $733 2 days
325 Golden Gate Point Unit 803 3 3.5 3,076 $3,985,000 $1,295 3 days
325 Golden Gate Point Unit 702 3 3.5 2,265 $2,930,000 $1,293 3 days
509 Golden Gate Point Unit 1 3 3.5 2,439 $2,775,000 $1,137 8 days
904 CYPRESS WOOD Lane N/A N/A N/A $220,000 Unknown 8 days
904 Cypress Wood Ln N/A N/A N/A $220,000 Unknown 9 days
635 S Orange Avenue Unit 202 4 2.5 1,442 $1,165,000 $807 9 days
1620 Main Street Unit 12 N/A N/A 654 $429,000 $655 13 days
1826 Hawkins Court 3 2.5 1,945 $1,100,000 $565 18 days
609 Golden Gate Point Unit 301 3 3.5 2,750 $2,850,000 $1,036 18 days
1350 5th Street Unit 301 3 3.5 1,928 $1,700,000 $881 26 days
955 Whitakers Lane N/A N/A N/A $2,500,000 Unknown 26 days
609 Golden Gate Point Unit 402 3 3.5 2,750 $3,250,000 $1,181 28 days
1703 Main Street Unit PH-3 3 3.5 2,408 $3,990,000 $1,656 29 days
845 Benjamin Franklin Drive Unit 305 2 2 991 $609,000 $614 30 days
430 Kumquat Court Unit 208 2 2 1,127 $1,099,000 $975 35 days
430 Kumquat Court Unit 302 4 3.5 2,322 $2,264,000 $975 35 days
530 Gillespie Avenue 4 N/A 1,700 $839,000 $493 38 days
255 Cosmopolitan Court 3 3.5 2,586 $1,595,000 $616 38 days
1703 Main Street Unit 1406 2 3 2,144 $2,225,000 $1,037 43 days
111 Golden Gate Point Unit PH-602 5 5 3,460 $5,000,000 $1,445 44 days
234 Cosmopolitan Court 2 2.5 1,680 $1,100,000 $654 44 days
1331 14th Street 2 1 884 $359,000 $406 47 days
3816 Davis Boulevard 4 2 1,600 $400,000 $250 48 days
3816 Davis Blvd 4 2 1,600 $400,000 $250 49 days
1718 Bay Street 5 4 4,015 $4,925,000 $1,226 50 days
1703 Main Street Unit 1205 2 2.5 1,708 $1,800,000 $1,053 52 days
1348 Fruitville Road Unit 211 & 311 N/A N/A 2,472 $899,000 $363 53 days
325 Golden Gate Point Unit 401 3 3.5 2,557 $2,565,000 $1,003 56 days
325 Golden Gate Point Unit 804 3 3.5 2,709 $3,570,000 $1,317 57 days
325 Golden Gate Point Unit 402 3 3.5 2,265 $2,200,000 $971 57 days
1428 9th St 1 1 750 $850,000 $1,133 64 days
1825 4th Street 1 N/A 864 $509,000 $589 65 days
1875 5th Street 4 4.5 2,237 $1,400,000 $625 67 days
2918 Clark Road 3 4 1,550 $529,000 $341 87 days
1825 4th Street 1 1 864 $509,000 $589 72 days
1330 16th Street 4 3 3,452 $1,100,000 $318 75 days
7636 Camminare Drive 2 2 1,693 $525,000 $310 75 days
Stoneland Lane N/A N/A N/A $99,995 Unknown 78 days
1603 Bayhouse Point Drive Unit 111 3 2 1,320 $714,000 $540 78 days
101 Benjamin Franklin Drive Unit 26 2 2 1,275 $1,300,000 $1,019 78 days
2918 Clark Rd 3 3.5 1,550 $529,000 $341 88 days
2539 Trinidad Street 4 3 2,140 $699,900 $327 94 days
1737 Bay Street 3 3 1,896 $1,395,000 $735 99 days
508 Howard Court 2 2.5 1,496 $849,900 $568 130 days
101 S Gulfstream Avenue Unit 7D 2 2 1,220 $629,900 $516 143 days
430 Kumquat Court Unit 402 4 3.5 2,321 $2,263,000 $975 145 days
6455 Colonial Drive 2 2 1,353 $439,000 $324 145 days
430 Kumquat Court Unit 408 2 2.5 1,196 $1,166,000 $974 148 days
Average: 2.9 2.8 1,931 $1,611,994 $812 161 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1762 Bay Street Unit 403 3 2.5 2,183 $1,450,000 $664 6 days
325 Golden Gate Point Unit 603 3 3.5 3,076 $3,740,000 $1,215 44 days
1605 Palmetto Lane 3 3.5 3,306 $3,500,000 $1,058 32 days
430 Kumquat Court Unit 204 2 2 1,143 $975,000 $853 0 days
430 Kumquat Court Unit 212 2 2 1,176 $1,000,000 $850 0 days
1274 May Lane 3 3.5 2,291 $1,300,000 $567 143 days
233 Cosmopolitan Court 2 2.5 1,680 $795,000 $473 177 days
845 Benjamin Franklin Drive Unit 208 2 2 991 $635,000 $640 127 days
430 Kumquat Court Unit 404 2 2 1,155 $1,010,000 $874 0 days
111 Golden Gate Point Unit PH-601 5 5 3,460 $4,850,000 $1,401 190 days
430 Kumquat Court Unit 510 3 3.5 1,745 $1,595,000 $914 96 days
430 Kumquat Court Unit 210 2 2.5 1,192 $1,162,500 $975 231 days
430 Kumquat Court Unit 214 2 2.5 1,625 $1,325,000 $815 28 days
430 Kumquat Court Unit 506 4 3.5 2,342 $1,995,000 $851 192 days
430 Kumquat Court Unit 304 2 2 1,057 $900,000 $851 0 days
111 Golden Gate Point Unit 103 3 3 2,050 $2,500,000 $1,219 97 days
111 Golden Gate Point Unit PH-702 5 5 3,527 $4,999,000 $1,417 67 days
111 Golden Gate Point Unit 403 3 3 2,050 $2,550,000 $1,243 36 days
430 Kumquat Court Unit 508 2 2.5 1,196 $978,000 $817 97 days
688 Golden Gate Point Unit 301 3 3 2,088 $2,688,000 $1,287 92 days
430 Kumquat Court Unit 504 2 2.5 1,153 $945,000 $819 190 days
430 Kumquat Court Unit 502 4 3.5 2,342 $1,843,200 $787 215 days
430 Kumquat Court Unit 106 N/A N/A 882 $352,800 $400 362 days
430 Kumquat Court Unit 102 N/A N/A 882 $352,800 $400 466 days
33 S Palm Avenue Unit 1603 1 2 1,228 $1,715,000 $1,396 0 days
33 S Palm Avenue Unit 1403 1 2 1,228 $1,240,000 $1,009 0 days
33 S Palm Avenue Unit 1602 2 2 1,562 $1,900,000 $1,216 34 days
33 S Palm Avenue Unit 1104 1 2 1,228 $1,190,000 $969 0 days
688 Golden Gate Point Unit 101 3 3 1,990 $2,488,000 $1,250 0 days
33 S Palm Avenue Unit 1302 2 2 1,562 $1,600,000 $1,024 56 days
33 S Palm Avenue Unit 801 3 3.5 2,229 $2,005,000 $899 0 days
33 S Palm Avenue Unit 1004 2 2 1,228 $1,100,000 $895 24 days
688 Golden Gate Point Unit 401 3 3.5 4,618 $5,888,000 $1,275 0 days
33 S Palm Avenue Unit 1003 2 2 1,562 $1,250,000 $800 16 days
33 S Palm Avenue Unit 1203 2 2 1,562 $1,375,000 $880 47 days
1558 4th Street Unit 106 N/A N/A 389 $185,000 $475 78 days
1558 4th Street Unit 104 N/A N/A 389 $185,000 $475 73 days
1558 4th Street Unit 504 3 3.5 2,161 $1,695,000 $784 15 days
1558 4th St Unit 216 2 2 1,006 $784,975 $780 0 days
1558 4th Street Unit 204 2 1.5 921 $676,095 $734 0 days
1558 4th Street Unit 408 2 1.5 921 $621,675 $675 0 days
1558 4th Street Unit 306 2 2 987 $700,000 $709 0 days
1558 4th Street Unit 304 2 1.5 987 $749,000 $758 0 days
1558 4th Street Unit 206 2 2.5 987 $749,000 $758 22 days
1558 4th Street Unit 406 1 1.5 727 $524,750 $721 0 days
1558 4th Street Unit 308 2 1.5 921 $654,975 $711 0 days
688 Golden Gate Point Unit 201 3 3 2,088 $2,488,000 $1,191 78 days
1100 Blvd Of The Arts Unit 1702 2 2.5 3,080 $3,257,000 $1,057 1 day
33 S Palm Avenue Unit 1401 3 3.5 3,407 $4,310,000 $1,265 359 days
1100 Blvd Of The Arts Unit 1404 2 2.5 2,462 $2,521,500 $1,024 0 days
Average: 2.3 2.5 1,609 $1,576,340 $4,611 95 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A 850 $100,000 $85,000 $100 86 days 12/1/23
Myakka Valley Trail N/A N/A N/A $474,000 $430,000 Unknown 115 days 12/1/23
301 Quay Commons Unit 1505 2 3 N/A $1,222,150 $1,222,150 Unknown 0 days 11/28/23
800 S Blvd Of The Presidents Unit 11 2 2 1,090 $735,000 $725,000 $665 27 days 11/28/23
635 S Orange Avenue Unit 301 2 2 1,105 $779,000 $749,000 $677 19 days 11/28/23
401 Quay Commons Unit 1405 3 3.5 3,798 $7,730,000 $7,530,000 $1,982 7 days 11/15/23
800 S Blvd Of The Presidents Unit 17 2 2 1,060 $520,000 $520,000 $490 164 days 11/10/23
1500 State Street Unit 501 2 2 1,026 $775,000 $740,000 $721 53 days 11/2/23
800 S Blvd Of The Presidents Unit 15 3 2 1,090 $559,000 $475,000 $435 151 days 10/31/23
3718 Miguel Lane Unit 8605 2 2 1,624 $358,900 $350,975 $216 29 days 10/26/23
1480a 17th Street N/A N/A N/A $74,900 $70,000 Unknown 7 days 10/20/23
1742 Alta Vista Street 5 4.5 4,187 $3,750,000 $3,750,000 $895 0 days 10/1/23
1782 1343 Lane 3 2.5 1,850 $480 $480 $0.25 0 days 9/27/23
1500 N Washington Boulevard N/A N/A 22,434 $5,625,000 $5,100,000 $227 91 days 9/21/23
1480 17th Street 1 1 1,050 $369,000 $369,000 $351 1 day 9/19/23
711 S Palm Avenue Unit 401 3 3 1,883 $1,850,000 $1,850,000 $982 0 days 9/11/23
275 Cosmopolitan Court 2 2.5 1,918 $1,150,000 $1,100,000 $573 20 days 7/25/23
1832 6th Street N/A N/A N/A $399,000 $399,000 Unknown 226 days 7/25/23
2623 Woodgate Lane Unit H-12 2 2 1,100 $230,000 $235,000 $213 74 days 7/20/23
7836 Camminare Drive 2 2 1,534 $489,000 $480,000 $312 39 days 7/14/23
940 Blvd Of The Arts Unit 21 3 2.5 2,037 $1,950,000 $1,850,000 $908 7 days 6/26/23
605 S Gulfstream Avenue Unit PH 18 4 4.5 5,855 $11,880,000 $11,150,000 $1,904 133 days 6/26/23
721 Rowe Place Unit C 2 2.5 1,830 $1,250,000 $1,100,000 $601 119 days 6/19/23
332 Cocoanut Avenue Unit 305 1 1 897 $675,000 $625,000 $696 91 days 6/16/23
Average: 2.4 2.4 2,910 $1,789,392 $1,704,400 $647 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24