Sign up to stay up to date on the Wesley Chapel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31138 Penny Surf Loop 4 2.5 2,260 $469,000 $207 0 days
4334 Huddlestone Drive 4 2.5 2,268 $449,000 $197 1 day
33132 Whisper Pointe Drive 4 3 2,348 $525,000 $223 1 day
33184 Whisper Pointe Drive 4 3 2,571 $609,000 $236 2 days
7879 Lago Mist Way 4 3 2,313 $599,990 $259 2 days
10022 Shoreline View Way 4 3 3,313 $531,910 $160 2 days
8650 Sanders Tree Loop 4 3 3,433 $1,299,900 $378 2 days
8700 Sanders Tree Loop 6 4.5 4,620 $1,350,000 $292 3 days
31229 Masena Drive 3 2 1,726 $359,900 $208 3 days
8731 Ivy Stark Boulevard 6 4.5 3,712 $999,600 $269 4 days
30119 Rattana Court 4 2 1,874 $420,000 $224 4 days
9294 Forge Breeze Loop 4 2.5 2,260 $419,990 $185 4 days
33567 Hamilton Hill Lane 5 3 2,638 $499,000 $189 4 days
7402 Pulteney Drive 4 3 1,831 $399,500 $218 5 days
6210 Caroline Drive 3 2 1,659 $395,000 $238 6 days
8235 Ivy Stark Boulevard 3 3.5 2,479 $699,990 $282 7 days
8581 Ivy Stark Boulevard 6 5.5 4,867 $1,316,072 $270 7 days
8575 Bower Bass Circle 4 2.5 2,037 $492,900 $241 8 days
8812 Parsons Hill Boulevard 4 2 1,939 $479,990 $247 8 days
32115 Cypress Valley Drive 3 2 1,474 $320,000 $217 8 days
7460 Bridgeview Drive 3 2.5 3,223 $524,600 $162 9 days
7443 Stonebrook Circle 3 2 1,587 $375,000 $236 9 days
29921 Briarthorn Loop 3 2 2,080 $395,000 $189 10 days
7119 Peregrina Loop 5 4 3,658 $749,000 $204 10 days
5509 Brooklet Woods Drive 3 2.5 1,667 $339,779 $203 11 days
7543 Tuscan Bay Circle 4 2.5 2,260 $445,000 $196 12 days
32829 Woodthrush Way 3 2 1,557 $349,900 $224 12 days
34318 Radley Way 4 3 2,320 $596,890 $257 14 days
8180 Abby Brooks Circle 5 4.5 3,059 $649,990 $212 14 days
9717 Spruce Lane 4 4 2,850 $639,000 $224 14 days
7108 Heather Sound Loop 5 3 3,531 $900,000 $254 16 days
32090 Sapna Chime Drive 3 2 2,095 $484,580 $231 17 days
6734 Wild Elm Court 4 2 2,177 $475,000 $218 17 days
8764 Drummer Plank Drive 4 3 2,735 $695,000 $254 Unknown
5207 New Savannah Circle 3 2 1,710 $349,900 $204 18 days
7704 Imagination Place 3 2.5 1,566 $360,480 $230 18 days
7700 Imagination Place 3 2.5 1,566 $354,665 $226 18 days
7688 Imagination Place 3 2.5 1,566 $360,480 $230 18 days
5739 Hollingworth Trail 3 2 1,516 $339,900 $224 19 days
9922 Curley Road 3 2 1,210 $410,000 $338 19 days
8821 Drummer Plank Drive 4 3.5 2,388 $799,990 $335 19 days
7528 Hydrangea Lane 5 3 3,016 $509,240 $168 22 days
34338 Wynthorne Place 3 3 2,192 $545,000 $248 22 days
31759 Blue Passing Loop 3 2.5 1,807 $379,500 $210 23 days
31627 Blue Passing Loop 3 2.5 1,760 $350,000 $198 23 days
32165 Turtle Grace Loop 3 2.5 1,673 $329,900 $197 23 days
8270 Claw Glades Loop 4 2 1,828 $429,380 $234 27 days
32112 Conchshell Sail Street 4 3 2,756 $489,990 $177 27 days
9858 Shoreline View Way 4 3 2,537 $559,990 $220 27 days
9882 Shoreline View Way 4 3 2,372 $550,990 $232 27 days
Average: 3.7 2.7 2,261 $516,757 $224 72 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5015 Prairie View Way 3 2.5 1,722 $410,000 $238 1 day
5369 Elmview Crossing 3 2.5 1,818 $384,740 $211 7 days
5410 Treig Lane 4 2.5 2,200 $375,000 $170 12 days
7947 Abby Brooks Circle 5 3.5 2,802 $694,990 $248 9 days
5373 Elmview Crossing 3 2.5 1,762 $349,340 $198 4 days
7573 Starflower Way 3 2 1,615 $382,990 $237 10 days
9870 Shoreline View Way 4 3.5 2,794 $591,490 $211 21 days
32003 Conchshell Sail Street 4 2.5 2,045 $492,990 $241 13 days
32088 Conchshell Sail Street 4 3 2,756 $504,490 $183 8 days
8244 Claw Glades Loop 5 3 2,605 $471,990 $181 19 days
8279 Ender Hills Drive 3 2 1,672 $404,990 $242 19 days
31883 Oyster Trellis Lane 4 2 1,828 $427,990 $234 13 days
8319 Claw Glades Loop 4 2.5 2,260 $430,990 $190 3 days
4684 Starflower Way 5 3 3,011 $510,450 $169 1 day
5804 Summit Lane 3 2 1,697 $447,607 $263 13 days
9786 Shoreline View Way 4 3.5 2,794 $618,490 $221 0 days
32051 Conchshell Sail Street 4 2.5 2,045 $490,990 $240 0 days
32039 Conchshell Sail Street 4 3 3,313 $556,740 $168 0 days
31047 Penny Surf Loop 5 3 2,605 $492,990 $189 0 days
32007 Brookstone Drive 3 2 1,802 $369,900 $205 4 days
6456 Doe Path Court 4 3 2,631 $535,000 $203 8 days
31800 Oyster Trellis Lane 4 2 1,828 $429,990 $235 18 days
32913 Regent Canal Street 3 2.5 1,758 $342,990 $195 17 days
33008 Tulip Petal Lane 3 2.5 1,758 $336,990 $191 2 days
6618 Devlin Lane 4 3.5 2,894 $520,000 $179 10 days
32543 Rapids Loop 3 2 1,702 $399,990 $235 29 days
33813 Astoria Circle 4 3.5 3,422 $628,575 $183 3 days
7206 Leaf Blade Lane 4 3 3,052 $769,990 $252 16 days
31201 Tagus Loop 4 2 1,860 $335,000 $180 18 days
30553 Norseman Place 4 2 1,805 $375,000 $207 40 days
8400 Bower Bass Circle 4 2.5 2,037 $514,900 $252 37 days
34015 Field Maple Loop 4 3.5 3,278 $578,740 $176 30 days
5693 English Oak Lane 3 2.5 1,673 $320,990 $191 46 days
7682 Imagination Place 3 2.5 1,808 $368,545 $203 13 days
7708 Imagination Place 3 2.5 1,808 $366,675 $202 13 days
32992 Tulip Petal Lane 3 2.5 1,673 $315,990 $188 1 day
7587 Starflower Way 5 3 2,470 $463,450 $187 0 days
9530 Seagrass Port Pass 5 4 3,155 $635,370 $201 12 days
9508 Seagrass Port Pass 5 2 3,292 $662,060 $201 1 day
32004 Sapna Chime Drive 4 3 2,601 $520,680 $200 49 days
9488 Seagrass Port Pass 5 5 3,761 $709,630 $188 31 days
32292 Turtle Grace Loop 3 2.5 1,673 $326,990 $195 70 days
32308 Turtle Grace Loop 3 2.5 1,673 $330,990 $197 17 days
5531 Brooklet Woods Drive 3 2.5 1,667 $349,475 $209 73 days
7342 Sky Drive 3 2 1,512 $205,000 $135 40 days
7860 Peace Lily Avenue 4 2.5 2,226 $427,490 $192 61 days
7854 Peace Lily Avenue 4 2.5 2,039 $407,690 $199 23 days
33783 Field Maple Loop 4 3 3,313 $534,650 $161 6 days
33602 Garden Sage Isle 3 2 1,844 $442,330 $239 52 days
5637 Castle Cary Row 3 2.5 1,916 $373,990 $195 35 days
Average: 3.7 2.6 2,176 $493,415 $214 49 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8718 Sanders Tree Loop 4 3.5 3,451 $1,299,900 $1,200,000 $347 22 days 12/7/23
6033 Timberdale Avenue 2 2 1,431 $389,583 $389,583 $272 155 days 12/7/23
8645 Ivy Stark Boulevard 3 3.5 2,772 $927,558 $927,558 $334 0 days 12/6/23
30739 Midtown Court 4 3 1,810 $389,900 $390,000 $215 2 days 12/6/23
9330 Crescent Ray Drive 4 3 2,601 $532,490 $497,490 $191 169 days 12/6/23
31007 Tyndall Road 3 2.5 2,004 $549,000 $729,000 $363 127 days 12/6/23
8731 Ivy Stark Boulevard 6 4.5 4,372 $926,300 $926,300 $211 0 days 12/5/23
8555 Ivy Stark Boulevard 4 4.5 3,198 $1,160,227 $1,160,227 $362 0 days 12/5/23
6410 Falling Oak Trail 4 3 2,637 $494,900 $485,000 $183 8 days 12/5/23
30607 Midtown Court 3 2 1,690 $359,000 $350,000 $207 9 days 12/5/23
8616 Bower Bass Circle 4 2.5 2,037 $494,990 $485,000 $238 6 days 12/4/23
31157 Penny Surf Loop 3 2 1,672 $412,980 $412,980 $246 0 days 12/4/23
34200 Scarlet Sage Court 4 2.5 2,039 $409,990 $409,990 $201 17 days 12/4/23
32378 Turtle Grace Loop 3 2.5 1,673 $335,490 $335,490 $200 58 days 12/4/23
8402 Claw Glades Loop 4 2 1,828 $402,980 $402,980 $220 1 day 12/4/23
7121 Talamore Drive 4 3.5 2,733 $654,900 $635,000 $232 213 days 12/4/23
4576 Garofalo Road 3 2 1,926 $467,675 $467,425 $242 23 days 12/3/23
9302 Forge Breeze Loop 3 2 1,504 $364,990 $364,990 $242 10 days 12/2/23
8657 Hardy Bay Loop 4 2.5 2,045 $528,845 $528,845 $258 0 days 12/2/23
9728 Crescent Ray Drive 5 3 2,605 $492,990 $492,990 $189 0 days 12/2/23
No address 4 2.5 2,277 $502,420 $502,420 $220 0 days 12/1/23
32078 Sapna Chime Drive 4 3.5 2,854 $551,190 $531,190 $186 139 days 12/1/23
10067 Shoreline View Way 4 2.5 3,313 $511,910 $511,910 $154 0 days 11/30/23
32399 Turtle Grace Loop 3 2.5 1,758 $347,700 $347,700 $197 0 days 11/30/23
30056 Skylark Drive 4 3 2,313 $604,900 $610,000 $263 10 days 11/30/23
29827 Chapel Chase Drive 5 3.5 2,600 $584,000 $577,000 $221 73 days 11/30/23
34201 Scarlet Sage Court 5 3 2,470 $459,450 $456,950 $185 65 days 11/30/23
34179 Scarlet Sage Court 4 2.5 2,039 $402,990 $402,990 $197 29 days 11/30/23
34171 Scarlet Sage Court 3 2 1,615 $374,990 $369,990 $229 1 day 11/30/23
34195 Scarlet Sage Court 4 2.5 2,226 $423,490 $423,490 $190 83 days 11/30/23
8598 Parsons Hill Boulevard 4 2 1,936 $425,160 $415,000 $214 25 days 11/29/23
32395 Turtle Grace Loop 3 2.5 1,673 $323,990 $326,490 $195 16 days 11/29/23
33035 Tulip Petal Lane 3 2.5 1,673 $308,990 $308,990 $184 21 days 11/29/23
33023 Tulip Petal Lane 3 2.5 1,673 $308,990 $298,990 $178 20 days 11/29/23
8393 Ender Hills Drive 4 2 1,828 $421,380 $421,380 $230 12 days 11/29/23
34121 Scarlet Sage Court 5 3 2,470 $442,740 $442,740 $179 5 days 11/29/23
8367 Ender Hills Drive 5 3 2,605 $468,990 $468,990 $180 5 days 11/29/23
8191 Hardy Bay Loop 3 2 1,672 $397,980 $397,980 $238 17 days 11/28/23
5554 Brooklet Woods Drive 3 2.5 2,230 $472,805 $472,805 $212 46 days 11/28/23
33039 Tulip Petal Lane 3 2.5 1,673 $308,990 $308,990 $184 3 days 11/28/23
8349 Ender Hills Drive 5 3 2,605 $474,990 $474,990 $182 0 days 11/28/23
32389 Turtle Grace Loop 3 2.5 1,673 $324,490 $321,990 $192 6 days 11/28/23
32393 Turtle Grace Loop 3 2.5 1,673 $326,490 $326,490 $195 159 days 11/28/23
33031 Tulip Petal Lane 3 2.5 1,673 $305,990 $299,990 $179 13 days 11/28/23
33017 Tulip Petal Lane 3 2.5 1,758 $324,990 $324,990 $184 13 days 11/28/23
33020 Tulip Petal Lane 3 2.5 1,673 $304,990 $304,990 $182 28 days 11/28/23
6441 Tabogi Trail 3 2 1,158 $303,000 $289,000 $249 7 days 11/27/23
7541 Yale Harbor Drive 3 2 1,871 $549,999 $543,000 $290 18 days 11/27/23
5007 Prairie View Way 3 2.5 1,882 $399,000 $383,500 $203 51 days 11/27/23
7923 Stonebrook Circle 3 2 1,587 $354,900 $350,000 $220 50 days 11/27/23
Average: 3.8 2.7 2,289 $471,160 $467,728 $205 8 days
Viewing 1 - 50 of 736
Viewing 1 - 50 of 736